Large front cargo box
Keep your valuable cargo in sight with a front-mounted storage box for easy transport.
4999,00 €
Incl. VAT 25,5 %
Attention! Borrowing money costs money.
Durable frame, powerful Bosch motor, customizable front cargo box, effective brakes, and quiet belt drive for a smooth ride.
Keep your valuable cargo in sight with a front-mounted storage box for easy transport.
Interchangeable seating options allow customization to fit family needs.
EVA-moulded seats recline individually or together with 5-point harnesses for safety.
Easy adjustment of seat and handlebars enables a stable and confident ride.
Bosch smartphone mount charges your phone during rides and displays ride info conveniently.
Though pedals come included, upgrading to better pedals enhances control and grip.
| Frame | High-performance hydroformed alloy, low-step, Removable Integrated Battery, internal cable routing, Motor Armour, post-mount disc, 148x12 thru axle |
|---|---|
| Fork | SR Suntour Mobie A32, 50 mm travel |
| Hub front | Formula DC-71 alloy, sealed bearing, 6-bolt, 15x100 mm thru axle |
|---|---|
| Hub rear | Enviolo CVP Heavy Duty, 6-bolt, 40T spline |
| Rim | Alloy double-walled, 32-hole |
| *Tyre | Array |
| Battery | Bosch PowerTube 750 Wh, smart system |
|---|---|
| Charger | Bosch standard 4A, 230V, smart system |
| Controller | Bosch BSP3200 smart phone grip |
| Computers | Bosch LED remote, smart system |
| Engine | Bosch Performance Line Cargo, smart system, magnesium motor body, 85 Nm |
| Shifter | Enviolo Pro Manual Controller twist shift display |
|---|---|
| Crank | ProWheel alloy, 170 mm length |
| Chainring | Gates CDX, 50T |
| Cassette | Gates CDX, 22 T, steel |
| Pedal | Bontrager City pedals |
| Saddle | Bontrager Boulevard |
|---|---|
| Seatpost | TranzX JD-YSP28PLQ, 200 mm travel, internal routing, 31.6 mm |
| Handlebar | Alloy, 31.8 mm clamp, 25 mm rise, 630 mm width |
| Grips | Bontrager Satellite Elite, alloy lock-on |
| Stem | Bontrager alloy, 31.8mm clamp, 35-degree, 90 mm length |
| Head set | FSA Integrated, sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
| *Brake rotor | Array |
| *Brake Set | Array |
| *Light | Array |
|---|---|
| Kickstand | Fetch custom double leg |
| Mudguard | Trek Fetch custom |
| Weight | 75.00 kg/165.35 lbs |
|---|---|
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 551 lb (250 kg). |
| 45.0-68.0° | ||
|---|---|---|
| A | Seattube | 45.0 |
| B | Angle Seattube | 68.0° |
| C | Length Headtube | |
| D | Angle Head | |
| E | Eff Toptube | |
| F | BBHeight | 28.5 |
| G | BBDrop | 7.0 |
| H | Length Chainstay | 48.8 |
| I | Offset | |
| J | Trail | |
| K | Wheelbase | 201.8 |
| L | Standover | 45.0 |
| M | Frame Reach | 39.0 |
| N | Frame stack | 89.3 |
Measurements in centimetres unless otherwise stated. We recommend a test ride and fitting in store.
| Size | Rider Height |
|---|---|
| One size fits most | 160–190 |
We always recommend trying the bike in store — book a free fitting appointment.
No reviews yet — be the first!
We are an authorised dealer and service the bikes we sell in our own workshop in Pietarsaari. You get expert help with choosing, fitting and servicing — before and after the purchase.
Pay at your own pace and choose the payment period that suits you. Any administration fee is included in the shown monthly instalment; the opening fee is added as a one-off payment.
See Zaver's terms and European standard consumer credit information.
Attention! Borrowing money costs money.
The calculator shows current Resurs costs for the selected amount. The calculator is in Finnish; credit information and general terms are also available in Swedish. Check all details for your payment option before applying.
Consumer credit information (Suomi) · General credit terms (Suomi)
Consumer credit information (Svenska) · General credit terms (Svenska)