Smooth means fast
IsoBow frame design extends seat stays past the seat tube to boost vertical compliance and reduce frame weight.
1899,00 €
Incl. VAT 25,5 %
Lightweight carbon frame, IsoBow vibration damping, 120 mm RockShox fork, reliable Deore drivetrain, and tubeless-ready wheels.
IsoBow frame design extends seat stays past the seat tube to boost vertical compliance and reduce frame weight.
A slacker head angle and longer suspension let the bike remain stable and controlled, unlike typical XC bikes.
Brake is mounted to a rear axle extension, allowing the seat stays to flex for more damping without affecting brake feel.
Trek's carbon is designed specifically for mountain use, giving a rugged and lightweight frame.
Wide gear range for smooth shifting and confident riding on steep and fast terrain.
| Frame | OCLV Mountain Carbon, IsoBow, tapered head tube, internal routing, balanced post-mount brake, Boost148 |
|---|---|
| Fork | RockShox Judy GOLD, Solo Air spring, TurnKey lockout, tapered steerer, 42 mm offset, Boost110, 15 mm Maxle Stealth, 120 mm travel |
| Max compatible fork travel | 120 mm |
| Hub front | Shimano TC500 alloy, CentreLock, 110x15 mm thru axle |
|---|---|
| Hub rear | Shimano TC500 alloy, CentreLock, 148x12 mm thru axle |
| Rim | Bontrager Kovee, double-wall, Tubeless-Ready, 28-hole, 23 mm width, Presta valve |
| *Tyre | Array |
| Max tyre size | Frame: 29x2.40", Fork: See manufacturer |
| Shifter | Shimano Deore M6100, 12-speed |
|---|---|
| Rear derailleur | Shimano Deore M6100, long cage |
| *Crank | Array |
| Bottom bracket | Shimano MT500, 92 mm, PressFit |
| Cassette | Shimano Deore M6100, 10-51, 12-speed |
| Chain | Shimano Deore M6100, 12-speed |
| Max. chainring size | 1x: 38T |
| Saddle | Verse Short, chromoly rails, 145 mm width |
|---|---|
| *Seatpost | Array |
| *Handlebar | Array |
| Grips | Bontrager XR Trail Comp, nylon lock-on |
| *Stem | Array |
| Head set | FSA IS-2, 1-1/8" top, 1.5" bottom |
| Brake | Shimano MT200 hydraulic disc |
| *Brake rotor | Array |
| Rotor size | Max brake rotor sizes - Frame: 180 mm, Fork: see fork manufacturer |
| Weight | M – 12.13 kg/26.75 lb (with TLR sealant, no tubes) |
|---|---|
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
| 29"-39.0 | 29"-42.0 | 29"-44.0 | 29"-46.0 | 29"-51.0 | ||
|---|---|---|---|---|---|---|
| A | Seattube | 39.0 | 42.0 | 44.0 | 46.0 | 51.0 |
| B | Angle Seattube | 71.0° | 71.5° | 72.0° | 72.5° | 73.0° |
| C | Length Headtube | 9.0 | 9.0 | 9.0 | 9.0 | 12.0 |
| D | Angle Head | 67.0° | 67.0° | 67.0° | 67.0° | 67.0° |
| E | Eff Toptube | 57.7 | 59.8 | 61.3 | 62.8 | 67.7 |
| F | BBHeight | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
| G | BBDrop | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
| H | Length Chainstay | 43.0 | 43.0 | 43.5 | 43.5 | 44.0 |
| I | Offset | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
| J | Trail | |||||
| K | Wheelbase | 111.0 | 113.5 | 115.5 | 117.1 | 122.7 |
| L | Standover | 74.7 | 74.9 | 75.8 | 76.3 | 79.1 |
| M | Frame Reach | 40.5 | 43.0 | 44.5 | 46.0 | 50.0 |
| N | Frame stack | 61.4 | 61.4 | 61.4 | 61.4 | 64.2 |
Measurements in centimetres unless otherwise stated. We recommend a test ride and fitting in store.
| Size | Rider Height | Inseam |
|---|---|---|
| S | 155-165 | 74-78 |
| M | 165-176 | 79-83 |
| ML | 173-180 | 81-86 |
| L | 177-188 | 84-89 |
| XL | 188-195 | 89-91 |
We always recommend trying the bike in store — book a free fitting appointment.
No reviews yet — be the first!
We are an authorised dealer and service the bikes we sell in our own workshop in Pietarsaari. You get expert help with choosing, fitting and servicing — before and after the purchase.