Curved Top Tube on Smaller Frames
Smaller frame sizes have a downward curved top tube to lower standover height for easier mounting.
Up to −50% Black Week: up to −50% off bikes, gear and parts Ends
599,00 €
Incl. VAT 25,5 %
Attention! Borrowing money costs money.
Versatile mountain bike with internal cable routing and hydraulic disc brakes, fitting a wide rider range.
Smaller frame sizes have a downward curved top tube to lower standover height for easier mounting.
Available in seven frame sizes with Smart Wheel Size to match the fastest wheel. Smaller sizes include short-reach brake levers and narrower handlebars for better control.
Internal cable routing protects cables from dirt and moisture, extending component life.
Tektro HD-M275 hydraulic disc brakes ensure reliable and powerful braking in all conditions.
LINKGLIDE technology delivers smooth, durable shifting and extended life for chain, cassette, and chainrings.
| *Frame | Array |
|---|---|
| *Fork | Array |
| Hub front | Formula DC-20, alloy, 6-bolt, 5x100 mm QR |
|---|---|
| Hub rear | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5 mm QR |
| Skewer rear | 173x5 mm QR |
| Rim | Bontrager Connection, double-wall, 32-hole, 20 mm width, Schrader valve |
| *Tyre | Array |
| Shifter | Shimano M315, 8-speed |
|---|---|
| Rear derailleur | Shimano ESSA U2000 |
| *Crank | Array |
| Cassette | Shimano HG300, 11-45, 8-speed |
| Chain | KMC Z8.3, 8-speed |
| Pedal | nylon platform |
| Saddle | Bontrager Verse Short, stainless steel rails |
|---|---|
| *Seatpost | Array |
| *Handlebar | Array |
| Grips | Trek Line Comp, nylon lock-on |
| *Stem | Array |
| Head set | Semi-integrated, 1-1/8'' |
| *Brake | Array |
| *Brake rotor | Array |
| Weight | M - 14.90 kg / 32.85 lbs |
|---|---|
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
| XXS-26" | XS-27.5" | S-27.5" | M-29" | ML-29" | L-29" | XL-29" | XXL-29" | ||
|---|---|---|---|---|---|---|---|---|---|
| A | Seattube | 32.0 | 34.0 | 37.0 | 41.9 | 44.4 | 47.0 | 52.1 | 55.9 |
| B | Angle Seattube | 74.0° | 73.8° | 73.8° | 71.9° | 71.9° | 71.9° | 71.9° | 71.9° |
| C | Length Headtube | 9.0 | 9.0 | 10.0 | 9.0 | 9.0 | 10.0 | 12.0 | 12.0 |
| D | Angle Head | 66.5° | 66.5° | 66.5° | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
| E | Eff Toptube | 52.1 | 55.1 | 57.9 | 60.2 | 61.8 | 63.8 | 65.9 | 67.3 |
| F | BBHeight | 30.2 | 31.3 | 31.3 | 31.0 | 31.0 | 31.0 | 31.0 | 31.1 |
| G | BBDrop | 3.8 | 4.5 | 4.5 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
| H | Length Chainstay | 43.3 | 43.3 | 43.3 | 43.8 | 43.8 | 43.8 | 43.8 | 43.8 |
| I | Offset | 4.0 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
| J | Trail | 10.4 | 11.0 | 11.0 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 |
| K | Wheelbase | 106.0 | 109.2 | 112.1 | 110.0 | 111.6 | 113.7 | 115.9 | 117.3 |
| L | Standover | 65.0 | 65.8 | 69.2 | 74.8 | 75.8 | 75.7 | 76.9 | 80.4 |
| M | Frame Reach | 36.5 | 39.0 | 41.5 | 41.8 | 43.4 | 45.1 | 46.6 | 48.0 |
| N | Frame stack | 54.4 | 56.3 | 57.2 | 60.2 | 60.2 | 61.1 | 63.0 | 63.0 |
Measurements in centimetres unless otherwise stated. We recommend a test ride and fitting in store.
| Size | Rider Height | Inseam |
|---|---|---|
| XS | 145-155 | 69-73 |
| S | 155-165 | 74-78 |
| M | 165-176 | 79-83 |
| ML | 173-180 | 81-86 |
| L | 177-188 | 84-89 |
| XL | 188-195 | 89-91 |
| 2XL | 195-203 | 91-97 |
We always recommend trying the bike in store — book a free fitting appointment.
No reviews yet — be the first!
We are an authorised dealer and service the bikes we sell in our own workshop in Pietarsaari. You get expert help with choosing, fitting and servicing — before and after the purchase.
Pay at your own pace and choose the payment period that suits you. Any administration fee is included in the shown monthly instalment; the opening fee is added as a one-off payment.
See Zaver's terms and European standard consumer credit information.
Attention! Borrowing money costs money.
The calculator shows current Resurs costs for the selected amount. The calculator is in Finnish; credit information and general terms are also available in Swedish. Check all details for your payment option before applying.
Consumer credit information (Suomi) · General credit terms (Suomi)
Consumer credit information (Svenska) · General credit terms (Svenska)