ORBEA TERRA H45 1X ARTICHOKE- LILAC
2099,00 €
Versatile tire clearance for 700c and 650b sizes.
Key Features
-
• Versatile tire sizing: supports 700c or 650b wheels.
-
• Wide drivetrain compatibility without reducing tire clearance.
-
• Internal LOCKR storage for tools and tubes.
Tire clearance
Can be equipped with 700c x 45 or 650b x 50 tires.
Single drivetrain compatibility
Frame allows a range of drivetrain options without compromising tire clearance.
Internal storage - LOCKR
Storage space inside downtube for tools, tube, or pump.
Frame
| Material | Hydroformed triple butted aluminium |
|---|---|
| Manufacturer | Orbea Terra Hydro disc |
| Headset | HS 1.5", PF |
| Steerer tube | FSA 1-1/2" integrated aluminium cup |
| Hub size | 12mm x 142mm rear, 12mm x 100mm front, Thru Axle |
| Internal cable routing | DT internal |
| Seatpost | SP 0.2 Carbon, 27.2mm, setback 20 |
Fork
| Material | Orbea Terra ICR, full carbon |
|---|---|
| Steerer size | 1-1/8" - 1.5" tapered |
| Attachment | Thru axle 12x100mm, M12x2 P1 |
Drivetrain
| Crankset | Shimano Cues U6040 40t |
|---|---|
| Shifters | Shimano U6030 |
| Cassette | Shimano CS-LG400 11-50t 11-speed |
| Rear derailleur | Shimano Cues U6000 GS Shadow |
| Chain | Shimano LG500 |
Cockpit
| Handlebar | OC Gravel GR31-R, Rise 15, Reach 70, Drop 110 |
|---|---|
| Stem | OC Road Performance RP23, -5º |
Brakes
| Type | Shimano RS405 hydraulic disc |
|---|
Wheels
| Rims | Alloy, tubeless, 700c, 21c wide |
|---|---|
| Tires | Vittoria Terreno T30 fine loose Gravel 700x40c |
| Wheel axle size | Orbea Thru Axle 12x100mm front, 12x142mm rear |
Saddle
| Brand and model | Fizik Terra Argo X7 aluminium rail, 150mm |
|---|
Geometry Data
| XS | S | M | L | XL | XXL | ||
|---|---|---|---|---|---|---|---|
| 1 | Seat Tube (C-T) | 425 | 458 | 491 | 524 | 557 | 590 |
| 2 | Top Tube (EFF) | 526 | 539 | 558 | 570 | 590 | 603 |
| 3 | Head Tube | 110 | 131 | 152 | 178 | 199 | 220 |
| 4 | Chainstay | 430 | 430 | 430 | 430 | 430 | 430 |
| 5 | BB Drop | 78 | 78 | 78 | 76 | 76 | 76 |
| 6 | BB Height | 263/278 | 263/278 | 263/278 | 265/280 | 265/280 | 265/280 |
| 7 | Wheelbase | 1020 | 1030 | 1039 | 1054 | 1063 | 1072 |
| 8 | Head Angle | 70º | 70.5º | 71º | 71º | 71.5º | 72º |
| 9 | Seat Angle | 74º | 74º | 73.5º | 73.5º | 73º | 73º |
| 10 | Rake | ||||||
| 11 | Standover | 704/718 | 731/746 | 759/773 | 788/803 | 815/830 | 838/853 |
| 12 | Reach | 375 | 382 | 389 | 395 | 402 | 409 |
| 13 | Stack | 526 | 548 | 570 | 592 | 614 | 636 |
| 14 | Fork Length | 390 | 390 | 390 | 390 | 390 | 390 |
| 15 | Trail | 66/71 | 62/68 | 59/64 | 59/64 | 56/61 | 53/58 |








Reviews