Shimano CUES
Shimano CUES delivers a reliable, long-lasting drivetrain with LINKGLIDE technology for improved durability and user-friendly shifting.
Original price was: 3669,00 € – 4319,00 €Price range: 3669,00 € through 4319,00 €. Price range: 2999,00 € through 4319,00 €Current price is: 2999,00 € – 4319,00 €Price range: 2999,00 € through 4319,00 €. −18 %
Incl. VAT 25,5 %
Lowest price in the last 30 days: 3669,01 €
Offers a strong Bosch drive system, multiple battery options, extensive standard equipment and comfort-focused features.
Shimano CUES delivers a reliable, long-lasting drivetrain with LINKGLIDE technology for improved durability and user-friendly shifting.
LINKGLIDE ensures smooth shifting and greater wear resistance for components on the Shimano CUES system.
Bike includes basic pedals, but swapping to high-grip models can increase comfort and control.
| Frame | Alpha Smooth Aluminium, Removable Integrated Battery, internal cable routing, Motor Armour, post-mount disc, 135x5 mm QR |
|---|---|
| Fork | SR Suntour XCR32, coil spring, preload adjuster, lockout, 100 mm QR, 63 mm travel |
| Hub front | Shimano TX505, CenterLock |
|---|---|
| Hub rear | Shimano FH-QC300-HM, 32-hole, CentreLock, 8-/9-/10-/11-speed, 135x5 mm QR |
| Rim | Bontrager Kovee, double-wall, Tubeless Ready, 28-hole, 23 mm width, Presta valve |
| Tyre | Bontrager LT4 Expert, reflective strip, wire bead, 60 tpi, 27.5x2.40" |
| Charger | Bosch standard 4A, 230V, smart system |
|---|---|
| Computers | Bosch Purion 200 |
| Engine | Bosch Performance Line, 250 W, 75 Nm, 20 mph (25 km/h in Europe) |
| Shifter | Shimano U4000, 9-speed |
|---|---|
| Rear derailleur | Shimano CUES U4000 |
| *Crank | Array |
| Chainring | ProWheel 38T narrow/wide steel, w/alloy guard |
| Cassette | Shimano LINKGLIDE LG300, 11-46, 9-speed |
| Chain | Shimano LG500, 9/10/11-speed |
| Pedal | VP-536 nylon platform |
| Saddle | Selle Royal Vivo Moderate Ergo |
|---|---|
| Seatpost | Alloy, suspension, 31.6 mm, 300 mm length |
| Handlebar | Alloy lowriser, 31.8 mm, 25 mm rise, 11-degree backsweep, 690 mm width |
| Grips | Bontrager XR Trail Comp, nylon lock-on |
| *Stem | Array |
| Brake | Shimano MT200 hydraulic disc |
| *Brake rotor | Array |
| Rotor size | Max brake rotor sizes: 180 mm front and rear |
| *Light | Array |
|---|---|
| Kickstand | Pletscher Comp Flex 18 |
| Cargo rack | MIK-compatible alloy rear rack, maximum load 25 kg |
| *Mudguard | Array |
| Weight | L - 24.20 kg/53.36 lb (excluding battery) |
|---|---|
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
| M-700c | XL-700c | ||
|---|---|---|---|
| A | Seattube | 50.0 | 60.0 |
| B | Angle Seattube | 71.0° | 71.0° |
| C | Length Headtube | 18.0 | 22.0 |
| D | Angle Head | 68.2° | 68.2° |
| E | Eff Toptube | 59.8 | 62.1 |
| F | BBHeight | 29.4 | 29.4 |
| G | BBDrop | 6.5 | 6.5 |
| H | Length Chainstay | 48.7 | 48.7 |
| I | Offset | 4.5 | 4.5 |
| J | Trail | 9.5 | 9.5 |
| K | Wheelbase | 114.0 | 116.5 |
| L | Standover | 81.8 | 88.7 |
| M | Frame Reach | 37.5 | 38.5 |
| N | Frame stack | 64.9 | 68.6 |
Measurements in centimetres unless otherwise stated. We recommend a test ride and fitting in store.
| Size | Rider Height | Inseam |
|---|---|---|
| M | 165-175 | 77-83 |
| L | 175-186 | 82-88 |
| XL | 186-197 | 87-93 |
We always recommend trying the bike in store — book a free fitting appointment.
No reviews yet — be the first!
We are an authorised dealer and service the bikes we sell in our own workshop in Pietarsaari. You get expert help with choosing, fitting and servicing — before and after the purchase.