Trek District+ 4 - TREK BLACK SATIN
Price range: 3829,00 € through 4479,00 €
Low-maintenance Gates belt drive with Bosch smart motor offers reliable, effortless riding.
Key Features
-
• Hydroformed, robust aluminium frame with integrated battery
-
• Gates CDX belt drive and 5-speed hub require little maintenance
-
• Powerful Bosch Performance Line motor (250 W, 75 Nm) and smart system
-
• Multiple battery capacities available
-
• Comes with rack, mudguards, lights, and kickstand as standard
-
• Bosch system connects with eBike Flow app
A fully integrated digital experience
Bosch's smart system and eBike Flow app link all digital components, like display, motor and controller, into one system.
What is the range?
Bosch's range calculator lets you estimate your ride distance on a charge, preloaded for this model but customisable for precision.
Frameset
| Frame | High-performance hydroformed alloy, Removable Integrated Battery, internal cable routing, Motor Armour, post-mount disc |
|---|---|
| Fork | SR Suntour NVX30, coil spring, preload adjuster, 100 mm QR, 60 mm travel |
| Max compatible fork travel | 63mm |
Wheels
| Hub front | Alloy, CenterLock disc, 100 mm thru axle |
|---|---|
| Hub rear | Shimano Nexus C7000, 5-speed |
| Rim | Bontrager Connection, double-wall, 32-hole, 20 mm width, Presta valve |
| Spokes | 14 g stainless steel, black |
| Tyre | Bontrager E6 Hard-Case Lite, reflective strip, 27.5x2.40" |
| Max tyre size | 27.5x2.40" |
E-system
| Charger | Bosch standard 4A, 230V, smart system |
|---|---|
| Controller | Bosch Intuvia 100, smart system |
| Computers | Bosch LED remote, smart system |
| Engine | Bosch Performance Line, 250 W, 75 Nm, 20 mph (25 km/h in Europe) |
Drivetrain
| Shifter | Shimano Nexus C7000, 5-speed |
|---|---|
| Crank | ProWheel alloy, 175 mm length |
| Chainring | Gates CDX, 46T |
| Cassette | Gates CDX, 32T |
| Pedal | Bontrager City pedals |
| Max. chainring size | 50T (Gates belt sprocket) |
Components
| Saddle | Bontrager Boulevard |
|---|---|
| Seatpost | Alloy, suspension, 31.6 mm, 300 mm length |
| Handlebar | Alloy, 31.8 mm clamp, 25 mm rise, 630 mm width |
| Grips | Bontrager Satellite Elite, alloy lock-on |
| Stem | Bontrager alloy, 31.8 mm clamp, adjustable rise, Blendr-compatible, 105 mm length |
| Brake | Tektro HD-M275 hydraulic disc |
| *Brake rotor |
|
| brake set | Tektro HD-M275 hydraulic disc |
| Rotor size | Max brake rotor sizes: 180 mm front and rear |
Accessories
| *Light |
|
|---|---|
| Kickstand | Pletscher Comp Flex 18 |
| Cargo rack | Alloy rear rack, 25 kg max weight |
| *Mudguard |
|
Weight
| Weight | L - 26.20 kg / 57.77 lbs (excluding battery) |
|---|---|
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
Geometry Data
| L-700c | XL-700c | XXL-700c | ||
|---|---|---|---|---|
| A | Seattube | 55.0 | 60.0 | 65.0 |
| B | Angle Seattube | 71.0° | 71.0° | 71.0° |
| C | Length Headtube | 20.0 | 22.0 | 22.0 |
| D | Angle Head | 68.2° | 68.2° | 68.2° |
| E | Eff Toptube | 61.0 | 62.1 | 62.6 |
| F | BBHeight | 29.4 | 29.4 | 29.4 |
| G | BBDrop | 6.5 | 6.5 | 6.5 |
| H | Length Chainstay | 48.7 | 48.7 | 48.7 |
| I | Offset | 4.5 | 4.5 | 4.5 |
| J | Trail | 9.5 | 9.5 | 9.5 |
| K | Wheelbase | 115.2 | 116.5 | 117.0 |
| L | Standover | 85.3 | 88.7 | 91.1 |
| M | Frame Reach | 38.0 | 38.5 | 39.0 |
| N | Frame stack | 66.8 | 68.6 | 68.6 |
Size Chart
| Feature | L | XL | 2XL |
|---|---|---|---|
| Rider Height | 175-186 | 186-197 | 196-203 |
| Inseam | 82-88 | 87-93 | 92-95 |








Reviews