Trek District+ 3 - LITHIUM GREY
Price range: 3199,00 € through 3949,00 €
Efficient, seamlessly integrated Bosch motor with several battery choices.
Key Features
-
• Reliable, responsive Bosch motor provides fast assist in urban settings.
-
• Multiple battery options let you adjust range to suit your needs.
-
• Low-maintenance internal hub is well-suited for daily commuting.
-
• Fork and seatpost suspension improve comfort on rough city roads.
-
• Hydraulic disc brakes deliver safe braking in all weather.
-
• Comes fully equipped for daily use, including rack, lights and fenders.
Upgrade your pedals
Upgrade to pedals with improved grip and control to better suit your riding preferences. See the pedal guide for options. Flat pedals are recommended for versatility.
Frameset
| Frame | High-performance hydroformed alloy, Removable Integrated Battery, internal cable routing, Motor Armour, post-mount disc |
|---|---|
| Fork | SR Suntour NVX30, coil spring, preload adjuster, 100 mm QR, 60 mm travel |
Wheels
| Hub front | Alloy, CenterLock disc, 100 mm thru axle |
|---|---|
| Hub rear | Shimano Nexus, 8-speed, internal gear hub |
| Rim | Bontrager Connection, double-wall, 32-hole, 20 mm width, Presta valve |
| Spokes | 14 g stainless steel, black |
| Tyre | Bontrager E6 Hard-Case Lite, reflective strip, 27.5x2.40" |
E-system
| Charger | Bosch standard 2A, 230V, smart system |
|---|---|
| Computers | Bosch Purion 200 |
| Engine | Bosch Active Line Plus, 50 Nm |
Drivetrain
| Shifter | Shimano Nexus Revo, 8-speed |
|---|---|
| Crank | ProWheel alloy, 170 mm length |
| Chainring | ProWheel 38T narrow/wide steel, w/alloy guard |
| Cassette | 18T |
| Chain | Shimano HG40, 6/7/8-speed |
| Pedal | slip-proof pedals with reflectors |
Components
| Saddle | The Royal Nuvola |
|---|---|
| Seatpost | Alloy, suspension, 31.6 mm, 300 mm length |
| Handlebar | Alloy, 31.8 mm clamp, 25 mm rise, 630 mm width |
| Grips | Herrmans Clik, ergonomic, lock-on |
| Stem | Bontrager alloy, 31.8 mm clamp, adjustable rise, Blendr-compatible, 105 mm length |
| Brake | Shimano MT200 hydraulic disc |
| *Brake rotor |
|
Accessories
| *Light |
|
|---|---|
| Kickstand | Pletscher Comp Flex 18 |
| Cargo rack | Alloy rear rack, 25 kg max weight |
| *Mudguard |
|
Weight
| Weight | L – 26.60 kg/58.65 lb (excluding battery) |
|---|---|
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
Geometry Data
| L-700c | XL-700c | XXL-700c | ||
|---|---|---|---|---|
| A | Seattube | 55.0 | 60.0 | 65.0 |
| B | Angle Seattube | 71.0° | 71.0° | 71.0° |
| C | Length Headtube | 20.0 | 22.0 | 22.0 |
| D | Angle Head | 68.2° | 68.2° | 68.2° |
| E | Eff Toptube | 61.0 | 62.1 | 62.6 |
| F | BBHeight | 29.4 | 29.4 | 29.4 |
| G | BBDrop | 6.5 | 6.5 | 6.5 |
| H | Length Chainstay | 48.7 | 48.7 | 48.7 |
| I | Offset | 4.5 | 4.5 | 4.5 |
| J | Trail | 9.5 | 9.5 | 9.5 |
| K | Wheelbase | 115.2 | 116.5 | 117.0 |
| L | Standover | 85.3 | 88.7 | 91.1 |
| M | Frame Reach | 38.0 | 38.5 | 39.0 |
| N | Frame stack | 66.8 | 68.6 | 68.6 |
Size Chart
| Feature | L | XL | 2XL |
|---|---|---|---|
| Rider Height | 175-186 | 186-197 | 196-203 |
| Inseam | 82-88 | 87-93 | 92-95 |








Reviews