Orbea Wild St H30
Original price was: 5899,00 €.3999,00 €Current price is: 3999,00 €.
Powerful Bosch CX motor and versatile 150mm suspension.
Key Features
-
• Bosch Performance CX motor delivers strong torque and consistent response.
-
• 600Wh battery offers good range and lighter handling.
-
• 150mm suspension travel suits demanding trail riding.
-
• 29 inch wheels add stability over rough terrain.
-
• Hydraulic disc brakes and dropper seatpost included as standard.
Modular Battery System
Comes standard with a 600Wh battery; options for larger battery or range extender are available.
Bosch CX Performance Motor
The 85 Nm Bosch motor provides powerful torque and refined control.
High Polish Alloy
All features included on a well-built alloy frame.
150mm of trail-optimised suspension
150mm front and rear suspension tuned for off-road riding.
Full 29" wheels
Full 29" wheels for increased stability and control.
Frameset
| Frame | Orbea Wild Hydro, 29" wheels, Concentric Boost 12x148 |
|---|---|
| Shock | Fox Float Performance Trunion 2-Pos Evol LV custom tune 205x57.5mm |
| Fork | RockShox Psylo Silver RC QR15x110 Boost |
| Steerer tube | Alloy 1-1/2", Black Oxidized Bearing |
Ebike
| Battery | Bosch Powertube 600Wh Horizontal BBP3860 |
|---|---|
| Engine | Bosch Performance Line CX BDU3840 |
| Display | Bosch System Controller BRC3100 |
| Charger | Bosch Charger 2A (220-240V) |
| Remote | Bosch Mini Remote BRC3300 |
Drivetrain
| Chainring | Steel 32t |
|---|---|
| Crank | Prowheel EB17 alloy |
| Shifters | Shimano Deore M6100 I-Spec EV |
| Cassette | Shimano CS-M6100 10-51t 12-Speed |
| Rear derailleur | Shimano Deore M6100 SGS Shadow Plus |
| Chain | Shimano M6100 |
| Chainguide | e*thirteen Plus Bosch CX Gen4 CL 55 32-36t |
Cockpit
| Handlebar | OC Mountain Control MC30, Rise20, Width 800 |
|---|---|
| Stem | OC Mountain Control MC20, 0º |
| Computer Mount | OC Computer Mount CM-05, Garmin/Sigma |
Brakes
| Brakes | Shimano MT420 Hydraulic Disc |
|---|---|
| Rotors | Shimano SMRT30 Rotors 203mm front / 203mm rear |
Wheels
| Wheels | Alloy, Tubeless, 29", 29c, 32H |
|---|
Components
| Seatpost | OC Mountain Control MC22, 31.6mm, Dropper |
|---|---|
| Seatpost Lever | Shimano SL-MT500 I-Spec EV |
| Saddle | Selle Royal Vivo Sport Men 145 x 269mm |
| Grips | OC Lock On |
Geometry Data
| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Seat Tube (C-T) | 415 | 415 | 435 | 450 |
| 2 | Top Tube (EFF) | 561 | 583 | 610 | 636 |
| 3 | Head Tube | 110 | 120 | 130 | 140 |
| 4 | Chainstay | 448 | 448 | 448 | 448 |
| 5 | BB Drop | 28 | 28 | 28 | 28 |
| 6 | BB Height | 352 | 352 | 352 | 352 |
| 7 | Wheelbase | 1219 | 1243 | 1273 | 1302 |
| 8 | Head Angle | 64,5 | 64,5 | 64,5 | 64,5 |
| 9 | Seat Angle | 78,4 | 78,4 | 78,4 | 78,4 |
| 10 | Rake | 44 | 44 | 44 | 44 |
| 11 | Standover | 720 | 720 | 720 | 720 |
| 12 | Reach | 440 | 460 | 485 | 509 |
| 13 | Stack | 619 | 628 | 637 | 645 |
| 14 | Fork Length | 565 | 565 | 565 | 565 |








Reviews