Trek Powerfly+ 4 Gen 5 - Gloss Radioactive Red/Matte Dark Star
Original price was: 3479,00 €.2499,00 €Current price is: 2499,00 €.
Powerful, lightweight Bosch Performance Line CX motor with long range.
Key Features
-
• Powerful Bosch Performance Line CX motor and large capacity battery provide long-range support.
-
• Shimano CUES drivetrain offers reliable durability and smooth shifting.
-
• SR Suntour suspension fork smooths rough terrain, increasing comfort on varied routes.
-
• Removable, securely mounted battery simplifies charging and transport.
-
• Wide range of accessory options and Bosch eBike Flow app compatibility.
New RIB 2.0
The integrated battery is simple to remove for charging or transport, with an extra safeguard for secure fit.
Extend your ride
Increase your range by adding a PowerMore Range Extender battery for longer rides and less worry.
Light, quiet engine
Bosch Performance Line CX motor delivers power quietly and with reduced weight for a more natural ride.
Massive range for epic rides
Available with either 600 Wh or an 800 Wh battery, offering nimble handling or extended range as needed.
Customise your ride
Fitting accessories like mudguards or a rack is straightforward due to built-in mounting points on this model.
Bosch eBike Flow app
App enables you to tune motor support, track ride stats and sync with apps like Strava or Apple Health.
Shimano CUES
Uses LINKGLIDE drivetrain technology in Shimano CUES for longer lasting chain, cassette, and chainrings.
Frameset
| Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB 2.0), tapered head tube, guided internal routing, Control Freak internal routing, Motor Armour, Boost148, 12 mm thru axle |
|---|---|
| *Fork |
|
| Max compatible fork travel | See service manual |
Wheels
| Hub front | Shimano TC500 alloy, CentreLock, 110x15 mm thru axle |
|---|---|
| Hub rear | Shimano TC500 alloy, CentreLock, 148x12 mm thru axle |
| Skewer rear | Bontrager Switch thru axle, removable lever |
| Rim | Bontrager Connection, double-wall, 32-hole, 20 mm width, Presta valve |
| *Tyre |
|
| Max tyre size | See service manual |
E-system
| Battery | Bosch PowerTube 600 Wh, smart system |
|---|---|
| Charger | Bosch standard 2A, 230V, smart system |
| Computers | Bosch Purion 200 |
| Engine | Bosch Performance Line CX, 20 mph / 32 km/h max assist (25 km/h max assist in EU and APAC) |
Drivetrain
| Shifter | Shimano U6000, 10-speed |
|---|---|
| Rear derailleur | Shimano CUES U6000 GS |
| Crank | FSA Bosch CK-220, 36T ring, 165 mm length |
| Chainring | FSA, 36T, steel |
| Cassette | Shimano CUES LG300, LINKGLIDE, 11-48, 10-speed |
| Chain | Shimano LG500, 9/10/11-speed |
| Pedal | VP-536 nylon platform |
| Max. chainring size | 1x: 42T |
Components
| Saddle | Bontrager Commuter Comp |
|---|---|
| *Seatpost |
|
| Handlebar | Bontrager Comp, alloy, 31.8 mm, 40mm rise, 780 mm width |
| Grips | Bontrager XR Endurance Comp, lock-on |
| Stem | Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 50 mm length |
| Head set | FSA IS-2, 1-1/8" top, 1.5" bottom |
| Brake rotor | Tektro, CentreLock, 203 mm |
| brake set | Tektro HD-M275 hydraulic disc |
| Rotor size | Max brake rotor sizes - Frame: 203 mm, min 180 mm, Fork: see fork manufacturer |
Accessories
| Tool | Bontrager Switch Lever, w/tool |
|---|
Weight
| Weight | M - 23.10 kg/50.93 lbs |
|---|---|
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lbs). |
Geometry Data
| 27.5"-37.0 | 29"-40.0 | 29"-42.0 | 29"-45.0 | ||
|---|---|---|---|---|---|
| A | Seattube | 37.0 | 40.0 | 42.0 | 45.0 |
| B | Angle Seattube | 73.0° | 73.3° | 73.4° | 74.6° |
| C | Length Headtube | 13.3 | 10.8 | 12.3 | 14.3 |
| D | Angle Head | 65.5° | 66.5° | 66.5° | 66.5° |
| E | Eff Toptube | 57.1 | 61.2 | 64.0 | 65.8 |
| F | BBHeight | 31.5 | 31.5 | 31.5 | 31.5 |
| G | BBDrop | 4.5 | 6.5 | 6.5 | 6.5 |
| H | Length Chainstay | 44.2 | 46.1 | 46.1 | 46.1 |
| I | Offset | 4.4 | 4.4 | 4.4 | 4.4 |
| J | Trail | 11.6 | 11.7 | 11.7 | 11.7 |
| K | Wheelbase | 115.1 | 119.5 | 122.6 | 125.9 |
| L | Standover | 69.7 | 74.7 | 74.6 | 74.6 |
| M | Frame Reach | 41.0 | 44.0 | 46.5 | 49.0 |
| N | Frame stack | 59.9 | 64.1 | 65.5 | 67.3 |
Size Chart
| Feature | S | M | L | XL |
|---|---|---|---|---|
| Rider Height | 155-165 | 165-176 | 177-188 | 188-195 |
| Inseam | 74-78 | 79-83 | 84-89 | 89-91 |








Reviews