Trek Marlin+ 6 Dnister Black
Original price was: 2929,00 €.1699,00 €Current price is: 1699,00 €.
Bosch Active Line Plus motor delivers quiet, natural-feeling support.
Key Features
-
• Efficient, quiet Bosch motor with 50 Nm torque
-
• Long-lasting Shimano CUES drivetrain with smooth shifting
-
• Intuitive Purion 200 handlebar remote with colour display
-
• Versatile frame with rack and mudguard mounts
-
• Hydraulic disc brakes for reliable stopping
-
• 120 mm front suspension adds comfort on rough terrain
Smooth, quiet support
The Bosch Active Line Plus motor delivers gentle, quiet assistance for a natural ride feel, even on more demanding trails.
Clean, simple controls
A compact unit on the handlebar combines a colour display and simple e-assist buttons, showing all ride info at a glance.
System safety taken seriously
UL-certified electric systems and advanced battery fail-safes ensure a high level of e-bike safety.
Ride more and smile more with PowerMore
PowerMore auxiliary battery expands your range, letting you ride further with extra electric support if added.
Shimano CUES
Shimano CUES drivetrain with LINKGLIDE tech offers reliable, long-lasting performance and smooth gear shifts, built for e-bikes.
Shimano LINKGLIDE
LINKGLIDE improves shift smoothness and substantially extends the lifespan of cassettes, chains, and chainrings.
Frameset
| *Frame |
|
|---|---|
| *Fork |
|
| Max compatible fork travel | See service manual |
Wheels
| Hub front | Bontrager alloy, sealed bearing, alloy axle, CenterLock, Boost110, 15 mm thru axle |
|---|---|
| Hub rear | Formula CL-3248, alloy, CentreLock, Shimano 8/9/10 freehub, Boost148, 12 mm thru axle |
| Skewer rear | Bontrager Switch thru-axle, removable lever |
| Rim | Bontrager Connection, double-wall, 32-hole, 20 mm width, Presta valve |
| *Tyre |
|
| Max tyre size | Frame: 29x2.60" (XS: 27.5x2.60"), Fork: See manufacturer |
E-system
| Battery | Bosch CompactTube 400 Wh |
|---|---|
| Charger | Bosch standard 2A, 230V, smart system |
| Computers | Bosch Purion 200 |
| Engine | Bosch Active Line Plus, 50 Nm |
Drivetrain
| Shifter | Shimano U4000, 9-speed |
|---|---|
| Rear derailleur | Shimano CUES U4000 |
| Crank | FSA CK-220, 165 mm length |
| Chainring | FSA, 32T, steel |
| Cassette | Shimano LINKGLIDE LG300, 11-46, 9-speed |
| Chain | Shimano LG500, 9/10/11-speed |
| Pedal | VP-536 nylon platform |
| Max. chainring size | 1x: 36T, min 32T |
Components
| Saddle | Bontrager Arvada, steel rails, 138 mm width |
|---|---|
| *Seatpost |
|
| *Handlebar |
|
| Grips | Bontrager XR Endurance Comp, lock-on |
| *Stem |
|
| Head set | Semi-integrated, loose ball bearing, 1-1/8" top, 1.5" bottom |
| Brake rotor | Tektro, CentreLock, 203 mm |
| brake set | Tektro HD-M275 hydraulic disc |
| Rotor size | Max brake rotor sizes - Frame: 203mm, min 180mm, Fork: see fork manufacturer |
Weight
| Weight | M - 22.45 kg / 49.5 lb (with tubes) |
|---|---|
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
Geometry Data
| 27.5"-34.0 | 27.5"-37.0 | 29"-42.0 | 29"-45.0 | 29"-50.0 | ||
|---|---|---|---|---|---|---|
| A | Seattube | 34.0 | 37.0 | 42.0 | 45.0 | 50.0 |
| B | Angle Seattube | 73.8° | 73.8° | 73.8° | 73.8° | 73.8° |
| C | Length Headtube | 9.0 | 10.0 | 10.5 | 11.5 | 13.5 |
| D | Angle Head | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
| E | Eff Toptube | 55.1 | 58.4 | 62.0 | 65.2 | 68.2 |
| F | BBHeight | 31.3 | 31.3 | 31.8 | 31.8 | 31.8 |
| G | BBDrop | 4.5 | 4.5 | 6.0 | 6.0 | 6.0 |
| H | Length Chainstay | 47.0 | 47.0 | 48.5 | 48.5 | 48.5 |
| I | Offset | 4.6 | 4.6 | 4.2 | 4.2 | 4.2 |
| J | Trail | 11.0 | 11.0 | 11.4 | 11.4 | 11.4 |
| K | Wheelbase | 112.9 | 116.6 | 121.8 | 125.1 | 128.4 |
| L | Standover | 67.8 | 71.0 | 76.0 | 77.1 | 77.5 |
| M | Frame Reach | 39.0 | 41.5 | 44.0 | 47.0 | 49.5 |
| N | Frame stack | 56.3 | 59.0 | 62.6 | 63.5 | 65.3 |
Size Chart
| Feature | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Rider Height | 145-155 | 155-165 | 165-176 | 177-188 | 188-195 |
| Inseam | 69-73 | 74-78 | 79-83 | 84-89 | 89-91 |

















Reviews