Trek Domane SL 5 Gen 4 - MATTE DEEP SMOKE
Original price was: 3229,00 €.2799,00 €Current price is: 2799,00 €.
Ride-smoothing IsoSpeed decoupler and refined carbon frame.
Key Features
-
• Lightweight and efficient 500 Series OCLV carbon frame
-
• IsoSpeed decoupler improves comfort by absorbing road vibration
-
• Clearance for up to 38 mm tyres increases versatility
-
• Integrated storage compartment for tools and essentials
-
• Shimano 105 2x12 drivetrain offers reliable shifting and ease of maintenance
-
• Flat mount disc brakes deliver strong and consistent braking
The smooth advantage
Updated IsoSpeed system absorbs road buzz, keeping you fresher through longer rides.
Podium-topping speed
Enhanced aerodynamics and frame design boost speed and efficiency over various terrain.
Lighter than ever
Next-generation OCLV carbon makes this Domane SL lighter than previous versions.
Versatile tyre clearance
Fits up to 38 mm tyres, supporting diverse terrain like tarmac and light gravel.
Internal storage
Built-in downtube storage and top tube mounts make carrying tools and essentials straightforward.
Refined integration
More integrated design thanks to hidden cabling and concealed seatpost clamp.
Shimano 105
Shimano 105 drivetrain ensures smooth shifting and lasting reliability for many miles.
Frameset
| Frame | 500 Series OCLV Carbon, IsoSpeed, internal storage, tapered head tube, internal cable routing, 3S chain keeper, mudguard mounts, flat mount disc, 142x12 mm thru axle |
|---|---|
| Fork | Domane SL carbon, tapered carbon steerer, internal brake routing, mudguard mounts, flat-mount disc, 12x100 mm thru axle |
Weight
| Weight | 56 - 9.02 kg / 19.89 lbs (with TLR sealant, no tubes) |
|---|---|
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 125 kg (275 lb). |
Drivetrain
| Shifter | Shimano 105 R7120, 12-speed |
|---|---|
| Front derailleur | Shimano 105 R7100, braze-on, down swing |
| Rear derailleur | Shimano 105 R7100, 36T max cog |
| *Crank |
|
| Bottom bracket | Practice, T47 threaded, internal bearing |
| Cassette | Shimano 105 7101, 11-34, 12-speed |
| Chain | Shimano SLX M7100, 12-speed |
| Max. chainring size | 1x: 48T, 2x: 52/36 |
Wheels
| Wheel front | Bontrager Paradigm SL, Tubeless Ready, 21 mm rim width, 100x12 mm thru axle |
|---|---|
| Wheel rear | Bontrager Paradigm SL, Tubeless Ready, 21 mm rim width, 142x12 mm thru axle |
| Hub front | Bontrager alloy, sealed bearing, CenterLock disc, 100x12 mm thru axle |
| Skewer front | Bontrager Switch thru-axle, removable lever |
| Hub rear | Bontrager alloy, sealed bearing, CenterLock disc, Shimano 11-speed freehub, 142x12 mm thru axle |
| Skewer rear | Bontrager Switch thru-axle, removable lever |
| Rim | Bontrager Paradigm SL, Tubeless Ready, 24-hole, 21 mm width, Presta valve |
| Spokes | 14 g stainless steel, black |
| Tyre | Bontrager R3 Hard-Case Lite, Tubeless Ready, aramid bead, 120 tpi, 700x32 mm |
| Tyre part | Bontrager TLR sealant, 180 ml/6 oz |
| Rim strip | Bontrager TLR |
| Max tyre size | 38mm without mudguards, 35mm with mudguards |
Components
| *Saddle |
|
|---|---|
| *Seatpost |
|
| *Handlebar |
|
| Handlebar tape | Bontrager Supertack Perf tape |
| *Stem |
|
| Brake | Shimano 105 hydraulic disc, flat mount |
| Brake rotor | Shimano RT70, CentreLock, 160 mm |
| Rotor size | Max brake rotor sizes: 160 mm front and rear |
Accessories
| Bag | Bontrager BITS Internal Frame Storage Bag |
|---|
Geometry Data
| 700c-39.0 | 700c-42.0 | 700c-45.0 | 700c-47.5 | 700c-50.0 | 700c-52.5 | 700c-54.8 | 700c-56.7 | 700c-58.6 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| A | Seattube | 39.0 | 42.0 | 45.0 | 47.5 | 50.0 | 52.5 | 54.8 | 56.7 | 58.6 |
| B | Angle Seattube | 74.6° | 74.6° | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.8° | 72.5° |
| C | Length Headtube | 9.5 | 11.0 | 13.0 | 14.5 | 16.0 | 17.5 | 19.5 | 22.0 | 24.5 |
| D | Angle Head | 70.3° | 71.0° | 71.1° | 71.3° | 71.3° | 71.9° | 72.0° | 72.1° | 72.1° |
| E | Eff Toptube | 50.1 | 50.9 | 51.9 | 53.0 | 54.2 | 55.4 | 56.7 | 57.9 | 59.3 |
| F | BBHeight | |||||||||
| G | BBDrop | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.8 | 7.8 | 7.5 | 7.5 |
| H | Length Chainstay | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.5 | 42.5 | 42.5 |
| I | Offset | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 4.8 | 4.8 | 4.8 | 4.8 |
| J | Trail | 6.6 | 6.1 | 6.0 | 5.9 | 5.9 | 6.1 | 6.0 | 5.9 | 5.9 |
| K | Wheelbase | 98.3 | 98.6 | 99.6 | 100.3 | 101.0 | 100.8 | 102.2 | 103.2 | 104.2 |
| L | Standover | 65.7 | 68.6 | 71.6 | 73.5 | 75.4 | 77.6 | 79.6 | 81.7 | 83.5 |
| M | Frame Reach | 36.0 | 36.4 | 36.8 | 37.1 | 37.4 | 37.7 | 38.0 | 38.3 | 38.6 |
| N | Frame stack | 51.0 | 52.7 | 54.6 | 56.1 | 57.5 | 59.1 | 61.1 | 63.2 | 65.6 |
Size Chart
| Feature | 44 | 47 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|---|
| Rider Height | 150–153 | 152–158 | 158–163 | 163–168 | 168–174 | 174–180 | 180–185 | 185–190 | 190–195 |
| Inseam | 71–73 | 71–75 | 74-77 | 76–79 | 78–82 | 81–85 | 84–87 | 86–90 | 89–92 |


















Reviews